powercon power connector
ELECTRICAL
Number of contacts | 2 + PE |
Rated current per contact | 20 A rms |
Rated voltage | 250 V ac |
Dielectric strength | 4000 V dc |
Contact resistance | d" 3 m |
Insulation resistance after damp heat test | > 100 M |
Creepage distance according to IEC | 664-1 |
Safety ground | Premating |
MECHANICAL
Retention method | Quicklock with securing lever |
Cable O.D. range | 5 - 15 mm |
Cable retention force | = 220 N, depending on cable dia and material |
Wiring - Cable | screw-type terminals or soldering nom. wire size/contact: 2.5 mm² / 14 AWG |
Wiring - Chassis | flat tabs for FASTON 0.187" x 0.02" (4.8mm x 0.5mm) or soldering |
Solderability | complies with IEC 68-2-20 |
MATERIALS
Housing | PA 6 30% GR |
Insert | PA 6 30% GR |
Contacts | CuZn39Pb3 / CuSn6 |
Contact surface | L+N 20 µm Ag plated, Earth 4 µm Ag plated |
Chuck | POM |
Temperature range | -30°C to +80°C |
Flammability | UL94HB |
Protection class (mated) | IP20 |